Frenkie de Jong lights up Barcelona friendly to send Man Utd transfer message De Jong has been the subject of interest from Manchester United all summer, but has refused to join the Premier League giants as he looks to stay with Barcelona
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | AFC Bournemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Arsenal FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Manchester City FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Newcastle United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Brighton & Hove Albion FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Leeds United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Chelsea FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Brentford FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Fulham FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Leicester City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Liverpool FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Manchester United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Wolverhampton Wanderers FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Everton FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Aston Villa FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17 | Crystal Palace FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Nottingham Forest FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | West Ham United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Southampton FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Sunderland AFC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Burnley FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Birmingham City FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | Hull City AFC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
6 | Sheffield United FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
7 | Watford FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Queens Park Rangers FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | Millwall FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
10 | Reading FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Cardiff City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Stoke City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
13 | Blackpool FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
14 | Luton Town FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
15 | Wigan Athletic FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
16 | Preston North End FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
17 | Coventry City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | West Bromwich Albion FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Rotherham United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Middlesbrough FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
21 | Norwich City FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
22 | Swansea City AFC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
23 | Bristol City FC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
24 | Huddersfield Town AFC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
‘Proud of the guys’ – Swansea boss hails performance against Barnsley
Swansea manager Russell Martin has expressed his delight with his side’s performance in their 2-0 victory away at Barnsley.
Goals from Olivier Ntcham and Jamie Paterson in the second-half secured a much-needed victory for the Swans. Martin’s men are now four points off the play-off places. They ended a two-game winless run at Oakwell but have won just two away games from eight Championship games.
It was a tough test against a Barnsley side that has won only two league games so far this season.
The Welsh side dominated the game throughout but had to wait until they finally broke the deadlock.
On his side’s victory, Martin said: “I am really pleased and proud of the guys, it was a really dominant and controlled performance.
“There was loads of purpose and loads of patience, but a real understanding of their roles, each others roles and the concentration and level of detail.
We had the discipline to keep the structure and not get frustrated or anxious, it was brilliant to watch.
I enjoyed the first half, I know it might not have been that exciting for the neutral, but I felt we were putting a lot of work into their legs and taking energy out of Barnsley as the half wore on and they got deeper and deeper.
We had a couple of half chances but the message at half-time was to maintain that level of intensity and detail and concentration.
They did that brilliantly, the amount of courage they showed even late in the game at 1-0 up where it can be easy to take the easy option and play percentages was just outstanding.
Why Man Utd are in for a whirlwind first few months if they appoint Mauricio Pochettino now
Swansea boss Russell Martin declared it was difficult to figure out how Barnsley would play on Wednesday evening.
The Reds new manager Poya Asbaghi took charge for the first time. The former Sweden U-21 manager’s last club was at Swedish side, IFK Göteborg.
Russell said: “It was hard to know what to expect.
“We had watched the managers Gothenburg teams and we watched their game on Saturday.
They had good moments against Fulham, more than they had tonight I felt.
They were really hard to break down, they have clearly done a lot work out of possession in particular and they stuck at it and worked hard.
We limited any scary moments by being so disciplined, they had a couple of moments early in the second half where they pressed high and the crowd got energy, but there were not many of the game.
That allowed us to stay focused and concentrated, I was pleased the goal came and it opened up a bit after that.
Swansea face Reading at home on Saturday. Sitting 9th, they’ll be looking to close the gap to the top six places.
Martin will hope his side can now build on the victory at Oakwell. They’ve only lost once at the Liberty this season as they look to make it a fortress.
READ MORE: Swansea join the race with Man Utd for the signature of Man City star
The post ‘Proud of the guys’ – Swansea boss hails performance against Barnsley appeared first on TEAMtalk.