Frenkie de Jong lights up Barcelona friendly to send Man Utd transfer message De Jong has been the subject of interest from Manchester United all summer, but has refused to join the Premier League giants as he looks to stay with Barcelona
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | AFC Bournemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Arsenal FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Manchester City FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Newcastle United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Brighton & Hove Albion FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Leeds United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Chelsea FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Brentford FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Fulham FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Leicester City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Liverpool FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Manchester United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Wolverhampton Wanderers FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Everton FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Aston Villa FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17 | Crystal Palace FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Nottingham Forest FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | West Ham United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Southampton FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Sunderland AFC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Burnley FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Birmingham City FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | Hull City AFC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
6 | Sheffield United FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
7 | Watford FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Queens Park Rangers FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | Millwall FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
10 | Reading FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Cardiff City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Stoke City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
13 | Blackpool FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
14 | Luton Town FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
15 | Wigan Athletic FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
16 | Preston North End FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
17 | Coventry City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | West Bromwich Albion FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Rotherham United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Middlesbrough FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
21 | Norwich City FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
22 | Swansea City AFC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
23 | Bristol City FC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
24 | Huddersfield Town AFC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
“Different class” Amid Manchester City’s win over PSG, fans single out one player for praise
Manchester City hosted PSG at the Etihad safe in the knowledge that a win would see them qualify from their group as winners ahead of the French outfit.
However, PSH were given the lead early in the second half, with Kylian Mbappe scoring on his 50th Champions League appearance, tucking the ball through the legs of Ederson.
Messi and Neymar involved as PSG work it up the pitch…
Kylian Mbappe buries it to give PSG the lead away to City!#UCL pic.twitter.com/WU6mxWSJ2p
— Football on BT Sport (@btsportfootball) November 24, 2021
City, however, recovered, and equalised through Raheem Sterling, before a beautiful assist from Bernardo Silva saw Gabriel Jesus net what proved to be the winner.
Man City have turned it around to take the lead against PSG!
Bernardo Silva with a velvet touch to lay it on a plate for Gabriel Jesus 👌
Beautiful goal!#UCL pic.twitter.com/0DtdSTJiL7
— Football on BT Sport (@btsportfootball) November 24, 2021
It now means that both sides are through, although Manchester City will have the advantage of being drawn against the sides that finish second in their respective groups.
Despite the immense array of talent on show for PSG, it was a Manchester City player that stole the headlines. The man in question? Bernardo Silva.
Has Bernardo Silva ever had a bad game? He’s different class.
— Patrick Timmons (@PatrickTimmons1) November 24, 2021
Messi, Neymar and Mbappe are playing but Bernardo Silva is the best player on the pitch.
— Dougie Critchley (@DougieCritchley) November 24, 2021
Such an interesting game here, still very much in the balance as Neymar strokes wide.
Bernardo Silva is superb.#MCFC #MCIPAR
— Dan Bardell (@danbardell) November 24, 2021
Bernardo Silva is Man City’s best player
— Raf (@CFC_Raf) November 24, 2021
Incredible that City ever contemplated letting Bernardo Silva leave
— Jacob Steinberg (@JacobSteinberg) November 24, 2021
Bernardo silva might be one of the most underrated players in the world, he is actually magic
— Ace🥤 (@speeds_c) November 24, 2021
Bernardo Silva is a man possessed. He scores, he assists, he presses, he defends, he leaves defenders on the floor, he plays everywhere on the pitch. One of the best in the world right now.
— Mehul Gupta (@mehulg10) November 24, 2021
Bernardo Silva is a magician, could watch him play all day 👏🏼
— Steven Lawless (@StevenLawless91) November 24, 2021
Bernardo Silva, MoTM performance in every big game this season!
— Mohammed Dantata (@StillMoh) November 24, 2021
Is Bernardo Silva underrated, or is he just another cog in the Manchester City machine?