Skelton the champion-elect Harry Skelton moved into a commanding 10-winner lead in the jockeys' title race with just three days of the season left after completing a double at Ludlow.
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 |
2 | Manchester United FC | 32 | 19 | 9 | 4 | 64 | 35 | 29 | 66 |
3 | Leicester City FC | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 |
4 | Chelsea FC | 32 | 15 | 10 | 7 | 50 | 31 | 19 | 55 |
5 | West Ham United FC | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 |
6 | Liverpool FC | 32 | 15 | 8 | 9 | 54 | 38 | 16 | 53 |
7 | Tottenham Hotspur FC | 32 | 14 | 8 | 10 | 54 | 37 | 17 | 50 |
8 | Everton FC | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 |
9 | Arsenal FC | 32 | 13 | 7 | 12 | 44 | 36 | 8 | 46 |
10 | Leeds United FC | 32 | 14 | 4 | 14 | 50 | 50 | 0 | 46 |
11 | Aston Villa FC | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 |
12 | Wolverhampton Wanderers FC | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
13 | Crystal Palace FC | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton FC | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Newcastle United FC | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
16 | Brighton & Hove Albion FC | 32 | 7 | 13 | 12 | 33 | 38 | -5 | 34 |
17 | Burnley FC | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
18 | Fulham FC | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
19 | West Bromwich Albion FC | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United FC | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 43 | 27 | 9 | 7 | 66 | 32 | 34 | 90 |
2 | Watford FC | 43 | 25 | 10 | 8 | 60 | 28 | 32 | 85 |
3 | Swansea City AFC | 43 | 22 | 10 | 11 | 52 | 34 | 18 | 76 |
4 | Brentford FC | 42 | 20 | 15 | 7 | 72 | 41 | 31 | 75 |
5 | AFC Bournemouth | 42 | 21 | 11 | 10 | 69 | 41 | 28 | 74 |
6 | Barnsley FC | 42 | 21 | 8 | 13 | 54 | 46 | 8 | 71 |
7 | Reading FC | 42 | 19 | 10 | 13 | 57 | 46 | 11 | 67 |
8 | Queens Park Rangers FC | 43 | 17 | 11 | 15 | 51 | 51 | 0 | 62 |
9 | Cardiff City FC | 43 | 16 | 13 | 14 | 59 | 47 | 12 | 61 |
10 | Millwall FC | 42 | 14 | 17 | 11 | 41 | 40 | 1 | 59 |
11 | Middlesbrough FC | 42 | 16 | 9 | 17 | 49 | 47 | 2 | 57 |
12 | Stoke City FC | 42 | 14 | 14 | 14 | 45 | 46 | -1 | 56 |
13 | Luton Town FC | 41 | 16 | 8 | 17 | 36 | 46 | -10 | 56 |
14 | Preston North End FC | 43 | 15 | 7 | 21 | 44 | 55 | -11 | 52 |
15 | Bristol City FC | 42 | 15 | 6 | 21 | 41 | 56 | -15 | 51 |
16 | Blackburn Rovers FC | 43 | 13 | 11 | 19 | 54 | 49 | 5 | 50 |
17 | Nottingham Forest FC | 42 | 12 | 13 | 17 | 34 | 41 | -7 | 49 |
18 | Coventry City FC | 42 | 12 | 12 | 18 | 39 | 56 | -17 | 48 |
19 | Birmingham City FC | 42 | 12 | 12 | 18 | 32 | 50 | -18 | 48 |
20 | Huddersfield Town AFC | 42 | 12 | 11 | 19 | 45 | 62 | -17 | 47 |
21 | Derby County FC | 43 | 11 | 10 | 22 | 31 | 51 | -20 | 43 |
22 | Rotherham United FC | 40 | 11 | 6 | 23 | 41 | 54 | -13 | 39 |
23 | Sheffield Wednesday FC | 43 | 12 | 9 | 22 | 36 | 55 | -19 | 39 |
24 | Wycombe Wanderers FC | 42 | 8 | 10 | 24 | 32 | 66 | -34 | 34 |
Shaw reveals Fernandes’ reaction to missing out on POTM award/Man United stopper leading PL in chances created
Manchester United star Luke Shaw has provided an insight into the humourous reaction of teammate Bruno Fernandes, after finding out that he had missed out on the club’s Player of the Month award.
The latest Red Devils POTM winner was announced yesterday afternoon.
The individual crowned was Luke Shaw, who continued his remarkable return to form throughout February.
All told, the stopper featured on 6 occasions over the course of the month, helping United to three wins, along with a trio of clean sheets.
Even more impressive than Shaw’s exploits at the back, however, were his contributions going forward, with the former Southampton man having bagged a hefty 4 assists in the Premier League alone.
And the efforts of their reborn left-back evidently didn’t go unappreciated on the part of the Manchester United faithful, 37% of whom voted for Shaw as the club’s Player of the Month:
Well deserved, @LukeShaw23 🙌🔴#MUFC
— Manchester United (@ManUtd) March 3, 2021
A close 2nd to Shaw when it came to votes cast, meanwhile, was Dan James, with perennial award-winner Bruno Fernandes having actually only come in in 3rd place, at 24%.
And it appears that none were more surprised by the Portuguese missing out on February’s prize than Fernandes himself, who quickly made his feelings known to Shaw on the back of word emerging that the latter had been crowned.
Speaking in an interview with MUTV earlier today, the stopper provided an insight into the lighthearted exchange between he and his star teammate, who was quick to shift his focus onto the Premier League’s Player of the Month accolade:
He came up to me when I’d won it and he was like ‘how have you won this?’
I said ‘it’s the fans that pick it, no-one at the club. You have to understand that!’ “He was like ‘Ah, it’s okay, someone else needs to win it sometime.’
He’s up for the Premier League Player of the Month award, so he’s quite confident he can win that. I’m hoping he can win it, because obviously I took this one!
“He came up to me when I’d won it and he was like ‘how have you won this?’” 😅#MUFC @LukeShaw23
— Manchester United (@ManUtd) March 5, 2021
Adding further context to just how deserving Shaw actually was of the award, meanwhile, is a remarkable statistic to have surfaced online on Friday, highlighting the creative influence of the English international of late.
Incredibly, since the turn of the year, only two players – in the form of Jadon Sancho and Filip Kostic – have created more opportunities than United’s in-form stopper, across Europe’s top-5 leagues:
Most chances created in Europe’s top five leagues in 2021 so far:
◎ Jadon Sancho
◎ Filip Kostić
◉ Luke ShawThe Premier League’s top creator is Man Utd’s left-back. (@Footstock) pic.twitter.com/Ay8G5xBuWi
— Squawka Football (@Squawka) March 5, 2021