Skelton the champion-elect Harry Skelton moved into a commanding 10-winner lead in the jockeys' title race with just three days of the season left after completing a double at Ludlow.
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 |
2 | Manchester United FC | 32 | 19 | 9 | 4 | 64 | 35 | 29 | 66 |
3 | Leicester City FC | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 |
4 | Chelsea FC | 32 | 15 | 10 | 7 | 50 | 31 | 19 | 55 |
5 | West Ham United FC | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 |
6 | Liverpool FC | 32 | 15 | 8 | 9 | 54 | 38 | 16 | 53 |
7 | Tottenham Hotspur FC | 32 | 14 | 8 | 10 | 54 | 37 | 17 | 50 |
8 | Everton FC | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 |
9 | Arsenal FC | 32 | 13 | 7 | 12 | 44 | 36 | 8 | 46 |
10 | Leeds United FC | 32 | 14 | 4 | 14 | 50 | 50 | 0 | 46 |
11 | Aston Villa FC | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 |
12 | Wolverhampton Wanderers FC | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
13 | Crystal Palace FC | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton FC | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Newcastle United FC | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
16 | Brighton & Hove Albion FC | 32 | 7 | 13 | 12 | 33 | 38 | -5 | 34 |
17 | Burnley FC | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
18 | Fulham FC | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
19 | West Bromwich Albion FC | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United FC | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 43 | 27 | 9 | 7 | 66 | 32 | 34 | 90 |
2 | Watford FC | 43 | 25 | 10 | 8 | 60 | 28 | 32 | 85 |
3 | Swansea City AFC | 43 | 22 | 10 | 11 | 52 | 34 | 18 | 76 |
4 | Brentford FC | 42 | 20 | 15 | 7 | 72 | 41 | 31 | 75 |
5 | AFC Bournemouth | 42 | 21 | 11 | 10 | 69 | 41 | 28 | 74 |
6 | Barnsley FC | 42 | 21 | 8 | 13 | 54 | 46 | 8 | 71 |
7 | Reading FC | 42 | 19 | 10 | 13 | 57 | 46 | 11 | 67 |
8 | Queens Park Rangers FC | 43 | 17 | 11 | 15 | 51 | 51 | 0 | 62 |
9 | Cardiff City FC | 43 | 16 | 13 | 14 | 59 | 47 | 12 | 61 |
10 | Millwall FC | 42 | 14 | 17 | 11 | 41 | 40 | 1 | 59 |
11 | Middlesbrough FC | 42 | 16 | 9 | 17 | 49 | 47 | 2 | 57 |
12 | Stoke City FC | 42 | 14 | 14 | 14 | 45 | 46 | -1 | 56 |
13 | Luton Town FC | 41 | 16 | 8 | 17 | 36 | 46 | -10 | 56 |
14 | Preston North End FC | 43 | 15 | 7 | 21 | 44 | 55 | -11 | 52 |
15 | Bristol City FC | 42 | 15 | 6 | 21 | 41 | 56 | -15 | 51 |
16 | Blackburn Rovers FC | 43 | 13 | 11 | 19 | 54 | 49 | 5 | 50 |
17 | Nottingham Forest FC | 42 | 12 | 13 | 17 | 34 | 41 | -7 | 49 |
18 | Coventry City FC | 42 | 12 | 12 | 18 | 39 | 56 | -17 | 48 |
19 | Birmingham City FC | 42 | 12 | 12 | 18 | 32 | 50 | -18 | 48 |
20 | Huddersfield Town AFC | 42 | 12 | 11 | 19 | 45 | 62 | -17 | 47 |
21 | Derby County FC | 43 | 11 | 10 | 22 | 31 | 51 | -20 | 43 |
22 | Rotherham United FC | 40 | 11 | 6 | 23 | 41 | 54 | -13 | 39 |
23 | Sheffield Wednesday FC | 43 | 12 | 9 | 22 | 36 | 55 | -19 | 39 |
24 | Wycombe Wanderers FC | 42 | 8 | 10 | 24 | 32 | 66 | -34 | 34 |
Roy Hodgson provides Wilfried Zaha update ahead of Tottenham clash
Wilfried Zaha is expected to return for Crystal Palace against Tottenham on Sunday, manager Roy Hodgson has confirmed.
The Ivory Coast international has missed his sides last five games after being forced off with a hamstring injury in the second-half of the 2-1 win over Newcastle United on February 2.
But the forward was back in training this week and is in contention to make the trip across the capital to take on Jose Mourinhos side, who come into the fixture off the back of consecutive Premier League wins for the first time since November.
He has come back quicker than perhaps the medical staff thought was possible,’ Hodgson told a press conference on Friday.
He trained well this week so no reason why I can’t consider him for a place in the team.
Palace have struggled for goals in Zahas absence, scoring just twice in the five matches he missed.
They do however come into the fixture off the back of goalless draw with Manchester United and a derby victory over Brighton, courtesy a late Christian Benteke winner.
Zaha has scored nine times in 19 Premier League appearances his season and is one goal away from matching his best goal scoring haul from the 2018-19 campaign.
Palace head into the weekend in 14th place.
MORE : Jose Mourinho praises Dele Alli’s performance after Tottenham’s win over Fulham
MORE : Marcel Sabitzer reacts to rumours Tottenham want Julian Nagelsmann and addresses his future
Follow Metro Sport across our social channels, on Facebook, Twitter and Instagram.
For more stories like this, check our sport page.