Woodgate: Spurs need trophies to keep Kane Jonathan Woodgate says Tottenham must start delivering trophies to keep hold of Harry Kane but is not convinced lifting the Carabao Cup will be sufficient.
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 33 | 24 | 5 | 4 | 69 | 24 | 45 | 77 |
2 | Manchester United FC | 32 | 19 | 9 | 4 | 64 | 35 | 29 | 66 |
3 | Leicester City FC | 32 | 18 | 5 | 9 | 58 | 37 | 21 | 59 |
4 | Chelsea FC | 32 | 15 | 10 | 7 | 50 | 31 | 19 | 55 |
5 | West Ham United FC | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 |
6 | Tottenham Hotspur FC | 33 | 15 | 8 | 10 | 56 | 38 | 18 | 53 |
7 | Liverpool FC | 32 | 15 | 8 | 9 | 54 | 38 | 16 | 53 |
8 | Everton FC | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 |
9 | Arsenal FC | 32 | 13 | 7 | 12 | 44 | 36 | 8 | 46 |
10 | Leeds United FC | 32 | 14 | 4 | 14 | 50 | 50 | 0 | 46 |
11 | Aston Villa FC | 31 | 13 | 5 | 13 | 44 | 35 | 9 | 44 |
12 | Wolverhampton Wanderers FC | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
13 | Crystal Palace FC | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton FC | 32 | 10 | 6 | 16 | 40 | 58 | -18 | 36 |
15 | Newcastle United FC | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
16 | Brighton & Hove Albion FC | 32 | 7 | 13 | 12 | 33 | 38 | -5 | 34 |
17 | Burnley FC | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
18 | Fulham FC | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
19 | West Bromwich Albion FC | 32 | 5 | 9 | 18 | 28 | 62 | -34 | 24 |
20 | Sheffield United FC | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 43 | 27 | 9 | 7 | 66 | 32 | 34 | 90 |
2 | Watford FC | 43 | 25 | 10 | 8 | 60 | 28 | 32 | 85 |
3 | AFC Bournemouth | 43 | 22 | 11 | 10 | 73 | 42 | 31 | 77 |
4 | Swansea City AFC | 43 | 22 | 10 | 11 | 52 | 34 | 18 | 76 |
5 | Brentford FC | 42 | 20 | 15 | 7 | 72 | 41 | 31 | 75 |
6 | Barnsley FC | 43 | 22 | 8 | 13 | 55 | 46 | 9 | 74 |
7 | Reading FC | 43 | 19 | 11 | 13 | 57 | 46 | 11 | 68 |
8 | Queens Park Rangers FC | 43 | 17 | 11 | 15 | 51 | 51 | 0 | 62 |
9 | Cardiff City FC | 43 | 16 | 13 | 14 | 59 | 47 | 12 | 61 |
10 | Middlesbrough FC | 43 | 17 | 9 | 17 | 51 | 48 | 3 | 60 |
11 | Millwall FC | 43 | 14 | 17 | 12 | 42 | 44 | -2 | 59 |
12 | Luton Town FC | 42 | 16 | 9 | 17 | 36 | 46 | -10 | 57 |
13 | Stoke City FC | 43 | 14 | 14 | 15 | 47 | 49 | -2 | 56 |
14 | Preston North End FC | 43 | 15 | 7 | 21 | 44 | 55 | -11 | 52 |
15 | Coventry City FC | 43 | 13 | 12 | 18 | 42 | 58 | -16 | 51 |
16 | Bristol City FC | 43 | 15 | 6 | 22 | 42 | 58 | -16 | 51 |
17 | Blackburn Rovers FC | 43 | 13 | 11 | 19 | 54 | 49 | 5 | 50 |
18 | Nottingham Forest FC | 43 | 12 | 14 | 17 | 35 | 42 | -7 | 50 |
19 | Birmingham City FC | 43 | 12 | 13 | 18 | 33 | 51 | -18 | 49 |
20 | Huddersfield Town AFC | 43 | 12 | 11 | 20 | 45 | 63 | -18 | 47 |
21 | Derby County FC | 43 | 11 | 10 | 22 | 31 | 51 | -20 | 43 |
22 | Rotherham United FC | 41 | 11 | 6 | 24 | 42 | 56 | -14 | 39 |
23 | Sheffield Wednesday FC | 43 | 12 | 9 | 22 | 36 | 55 | -19 | 39 |
24 | Wycombe Wanderers FC | 43 | 9 | 10 | 24 | 34 | 67 | -33 | 37 |
Uefa confirms Champions League home tie switch for Liverpool
Liverpool are returning to Budapest for the return leg of their Champions League last-16 clash with RB Leipzig.
Coronavirus restrictions in Germany meant last months first leg was switched to the Puskas Arena in Hungarys capital, where Mohamed Salah and Sadio Mane goals sealed a 2-0 win for Jurgen Klopps men.
The return tie will also be played on neutral territory, with UEFA confirming Budapest will again host the sides as next Wednesdays match is moved away from Anfield.
Liverpool can confirm the Champions League last-16, second-leg tie with RB Leipzig will be played in Budapest, the Premier League club said in a statement.
Puskas Arena in the Hungarian capital will host the fixture, the same venue the teams contested the first meeting at on February 16.
Covid-19 regulations in Germany have prevented Leipzig from travelling to the United Kingdom to play the match at Anfield as planned.
Chelseas first leg against Atletico Madrid was moved from Spain to Bucharest last month, while Borussia Monchengladbachs home tie against Manchester City was played in Budapest rather than Germany.
Subscribe for free to TEAMtalk’s daily newsletter…
Liverpool manager Jurgen Klopp says he could not care less if critics think that his using the clubs injury record as a reason for their poor form is an excuse.
The Reds came into the season off the back of a 99-point haul which led them to their first Premier League title.
As such, they began the campaign in strong fashion with three wins from three games.
But while they remained around the top until early December, a crippling injury record caught up with the side and played its part in their slide down the table to sixth.
All three centre-halves have long-term injuries, while the midfielders standing in as back-up have also been sidelined.
The problems that we had, it was always clear that they would become influential if we could not sort it by the players coming back. That is what happened, Klopp told Sky Sports.
Most of the problems are as a result of the injury situation. This year we have faced completely new problems. I have never in my life and I have been doing the job for 20 years had to change the last line-up every week.
People might say that is an excuse. I could not care less, to be honest. We do not use it as an excuse but if you ask me the question then it is the explanation for why things changed. Read more…
The post Uefa confirms Champions League home tie switch for Liverpool appeared first on teamtalk.com.