Ole Gunnar Solskjaer dispels Man Utd myth with winning half-time tweak Manchester United regained second place in the Premier League table by producing a stunning upset at the Etihad, beating Pep Guardiola's runaway league leaders 2-0
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|---|---|---|---|
9th Aug 2019 | Liverpool FC | Norwich City FC | 4 - 1 | 20:00 |
10th Aug 2019 | West Ham United FC | Manchester City FC | 0 - 5 | 12:30 |
10th Aug 2019 | Burnley FC | Southampton FC | 3 - 0 | 15:00 |
10th Aug 2019 | Crystal Palace FC | Everton FC | 0 - 0 | 15:00 |
10th Aug 2019 | Watford FC | Brighton & Hove Albion FC | 0 - 3 | 15:00 |
10th Aug 2019 | AFC Bournemouth | Sheffield United FC | 1 - 1 | 15:00 |
10th Aug 2019 | Tottenham Hotspur FC | Aston Villa FC | 3 - 1 | 17:30 |
11th Aug 2019 | Leicester City FC | Wolverhampton Wanderers FC | 0 - 0 | 14:00 |
11th Aug 2019 | Newcastle United FC | Arsenal FC | 0 - 1 | 14:00 |
11th Aug 2019 | Manchester United FC | Chelsea FC | 4 - 0 | 16:30 |
17th Aug 2019 | Arsenal FC | Burnley FC | 2 - 1 | 12:30 |
17th Aug 2019 | Aston Villa FC | AFC Bournemouth | 1 - 2 | 15:00 |
17th Aug 2019 | Everton FC | Watford FC | 1 - 0 | 15:00 |
17th Aug 2019 | Norwich City FC | Newcastle United FC | 3 - 1 | 15:00 |
17th Aug 2019 | Southampton FC | Liverpool FC | 1 - 2 | 15:00 |
17th Aug 2019 | Brighton & Hove Albion FC | West Ham United FC | 1 - 1 | 15:00 |
17th Aug 2019 | Manchester City FC | Tottenham Hotspur FC | 2 - 2 | 17:30 |
18th Aug 2019 | Sheffield United FC | Crystal Palace FC | 1 - 0 | 14:00 |
18th Aug 2019 | Chelsea FC | Leicester City FC | 1 - 1 | 16:30 |
19th Aug 2019 | Wolverhampton Wanderers FC | Manchester United FC | 1 - 1 | 20:00 |
23rd Aug 2019 | Aston Villa FC | Everton FC | 2 - 0 | 20:00 |
24th Aug 2019 | Norwich City FC | Chelsea FC | 2 - 3 | 12:30 |
24th Aug 2019 | Manchester United FC | Crystal Palace FC | 1 - 2 | 15:00 |
24th Aug 2019 | Sheffield United FC | Leicester City FC | 1 - 2 | 15:00 |
24th Aug 2019 | Brighton & Hove Albion FC | Southampton FC | 0 - 2 | 15:00 |
24th Aug 2019 | Watford FC | West Ham United FC | 1 - 3 | 15:00 |
24th Aug 2019 | Liverpool FC | Arsenal FC | 3 - 1 | 17:30 |
25th Aug 2019 | AFC Bournemouth | Manchester City FC | 1 - 3 | 14:00 |
25th Aug 2019 | Wolverhampton Wanderers FC | Burnley FC | 1 - 1 | 16:30 |
25th Aug 2019 | Tottenham Hotspur FC | Newcastle United FC | 0 - 1 | 16:30 |
31st Aug 2019 | Southampton FC | Manchester United FC | 1 - 1 | 12:30 |
31st Aug 2019 | Manchester City FC | Brighton & Hove Albion FC | 4 - 0 | 15:00 |
31st Aug 2019 | Newcastle United FC | Watford FC | 1 - 1 | 15:00 |
31st Aug 2019 | Chelsea FC | Sheffield United FC | 2 - 2 | 15:00 |
31st Aug 2019 | Leicester City FC | AFC Bournemouth | 3 - 1 | 15:00 |
31st Aug 2019 | West Ham United FC | Norwich City FC | 2 - 0 | 15:00 |
31st Aug 2019 | Crystal Palace FC | Aston Villa FC | 1 - 0 | 15:00 |
31st Aug 2019 | Burnley FC | Liverpool FC | 0 - 3 | 17:30 |
1st Sep 2019 | Everton FC | Wolverhampton Wanderers FC | 3 - 2 | 14:00 |
1st Sep 2019 | Arsenal FC | Tottenham Hotspur FC | 2 - 2 | 16:30 |
14th Sep 2019 | Liverpool FC | Newcastle United FC | 3 - 1 | 12:30 |
14th Sep 2019 | Wolverhampton Wanderers FC | Chelsea FC | 2 - 5 | 15:00 |
14th Sep 2019 | Tottenham Hotspur FC | Crystal Palace FC | 4 - 0 | 15:00 |
14th Sep 2019 | Manchester United FC | Leicester City FC | 1 - 0 | 15:00 |
14th Sep 2019 | Sheffield United FC | Southampton FC | 0 - 1 | 15:00 |
14th Sep 2019 | Brighton & Hove Albion FC | Burnley FC | 1 - 1 | 15:00 |
14th Sep 2019 | Norwich City FC | Manchester City FC | 3 - 2 | 17:30 |
15th Sep 2019 | AFC Bournemouth | Everton FC | 3 - 1 | 14:00 |
15th Sep 2019 | Watford FC | Arsenal FC | 2 - 2 | 16:30 |
16th Sep 2019 | Aston Villa FC | West Ham United FC | 0 - 0 | 20:00 |
20th Sep 2019 | Southampton FC | AFC Bournemouth | 1 - 3 | 20:00 |
21st Sep 2019 | Leicester City FC | Tottenham Hotspur FC | 2 - 1 | 12:30 |
21st Sep 2019 | Manchester City FC | Watford FC | 8 - 0 | 15:00 |
21st Sep 2019 | Everton FC | Sheffield United FC | 0 - 2 | 15:00 |
21st Sep 2019 | Burnley FC | Norwich City FC | 2 - 0 | 15:00 |
21st Sep 2019 | Newcastle United FC | Brighton & Hove Albion FC | 0 - 0 | 17:30 |
22nd Sep 2019 | West Ham United FC | Manchester United FC | 2 - 0 | 14:00 |
22nd Sep 2019 | Crystal Palace FC | Wolverhampton Wanderers FC | 1 - 1 | 14:00 |
22nd Sep 2019 | Arsenal FC | Aston Villa FC | 3 - 2 | 16:30 |
22nd Sep 2019 | Chelsea FC | Liverpool FC | 1 - 2 | 16:30 |
28th Sep 2019 | Sheffield United FC | Liverpool FC | 0 - 1 | 12:30 |
28th Sep 2019 | Wolverhampton Wanderers FC | Watford FC | 2 - 0 | 15:00 |
28th Sep 2019 | Aston Villa FC | Burnley FC | 2 - 2 | 15:00 |
28th Sep 2019 | Chelsea FC | Brighton & Hove Albion FC | 2 - 0 | 15:00 |
28th Sep 2019 | Tottenham Hotspur FC | Southampton FC | 2 - 1 | 15:00 |
28th Sep 2019 | Crystal Palace FC | Norwich City FC | 2 - 0 | 15:00 |
28th Sep 2019 | AFC Bournemouth | West Ham United FC | 2 - 2 | 15:00 |
28th Sep 2019 | Everton FC | Manchester City FC | 1 - 3 | 17:30 |
29th Sep 2019 | Leicester City FC | Newcastle United FC | 5 - 0 | 16:30 |
30th Sep 2019 | Manchester United FC | Arsenal FC | 1 - 1 | 20:00 |
5th Oct 2019 | Brighton & Hove Albion FC | Tottenham Hotspur FC | 3 - 0 | 12:30 |
5th Oct 2019 | Liverpool FC | Leicester City FC | 2 - 1 | 15:00 |
5th Oct 2019 | Norwich City FC | Aston Villa FC | 1 - 5 | 15:00 |
5th Oct 2019 | Burnley FC | Everton FC | 1 - 0 | 15:00 |
5th Oct 2019 | Watford FC | Sheffield United FC | 0 - 0 | 15:00 |
5th Oct 2019 | West Ham United FC | Crystal Palace FC | 1 - 2 | 17:30 |
6th Oct 2019 | Manchester City FC | Wolverhampton Wanderers FC | 0 - 2 | 14:00 |
6th Oct 2019 | Arsenal FC | AFC Bournemouth | 1 - 0 | 14:00 |
6th Oct 2019 | Southampton FC | Chelsea FC | 1 - 4 | 14:00 |
6th Oct 2019 | Newcastle United FC | Manchester United FC | 1 - 0 | 16:30 |
19th Oct 2019 | Everton FC | West Ham United FC | 2 - 0 | 12:30 |
19th Oct 2019 | Wolverhampton Wanderers FC | Southampton FC | 1 - 1 | 15:00 |
19th Oct 2019 | Aston Villa FC | Brighton & Hove Albion FC | 2 - 1 | 15:00 |
19th Oct 2019 | Chelsea FC | Newcastle United FC | 1 - 0 | 15:00 |
19th Oct 2019 | Tottenham Hotspur FC | Watford FC | 1 - 1 | 15:00 |
19th Oct 2019 | Leicester City FC | Burnley FC | 2 - 1 | 15:00 |
19th Oct 2019 | AFC Bournemouth | Norwich City FC | 0 - 0 | 15:00 |
19th Oct 2019 | Crystal Palace FC | Manchester City FC | 0 - 2 | 17:30 |
20th Oct 2019 | Manchester United FC | Liverpool FC | 1 - 1 | 16:30 |
21st Oct 2019 | Sheffield United FC | Arsenal FC | 1 - 0 | 20:00 |
25th Oct 2019 | Southampton FC | Leicester City FC | 0 - 9 | 20:00 |
26th Oct 2019 | Manchester City FC | Aston Villa FC | 3 - 0 | 12:30 |
26th Oct 2019 | West Ham United FC | Sheffield United FC | 1 - 1 | 15:00 |
26th Oct 2019 | Brighton & Hove Albion FC | Everton FC | 3 - 2 | 15:00 |
26th Oct 2019 | Watford FC | AFC Bournemouth | 0 - 0 | 15:00 |
26th Oct 2019 | Burnley FC | Chelsea FC | 2 - 4 | 17:30 |
27th Oct 2019 | Newcastle United FC | Wolverhampton Wanderers FC | 1 - 1 | 14:00 |
27th Oct 2019 | Liverpool FC | Tottenham Hotspur FC | 2 - 1 | 16:30 |
27th Oct 2019 | Arsenal FC | Crystal Palace FC | 2 - 2 | 16:30 |
27th Oct 2019 | Norwich City FC | Manchester United FC | 1 - 3 | 16:30 |
2nd Nov 2019 | AFC Bournemouth | Manchester United FC | 1 - 0 | 12:30 |
2nd Nov 2019 | Brighton & Hove Albion FC | Norwich City FC | 2 - 0 | 15:00 |
2nd Nov 2019 | Aston Villa FC | Liverpool FC | 1 - 2 | 15:00 |
2nd Nov 2019 | Manchester City FC | Southampton FC | 2 - 1 | 15:00 |
2nd Nov 2019 | Arsenal FC | Wolverhampton Wanderers FC | 1 - 1 | 15:00 |
2nd Nov 2019 | Sheffield United FC | Burnley FC | 3 - 0 | 15:00 |
2nd Nov 2019 | West Ham United FC | Newcastle United FC | 2 - 3 | 15:00 |
2nd Nov 2019 | Watford FC | Chelsea FC | 1 - 2 | 17:30 |
3rd Nov 2019 | Crystal Palace FC | Leicester City FC | 0 - 2 | 14:00 |
3rd Nov 2019 | Everton FC | Tottenham Hotspur FC | 1 - 1 | 16:30 |
8th Nov 2019 | Norwich City FC | Watford FC | 0 - 2 | 20:00 |
9th Nov 2019 | Chelsea FC | Crystal Palace FC | 2 - 0 | 12:30 |
9th Nov 2019 | Newcastle United FC | AFC Bournemouth | 2 - 1 | 15:00 |
9th Nov 2019 | Tottenham Hotspur FC | Sheffield United FC | 1 - 1 | 15:00 |
9th Nov 2019 | Burnley FC | West Ham United FC | 3 - 0 | 15:00 |
9th Nov 2019 | Southampton FC | Everton FC | 1 - 2 | 15:00 |
9th Nov 2019 | Leicester City FC | Arsenal FC | 2 - 0 | 17:30 |
10th Nov 2019 | Wolverhampton Wanderers FC | Aston Villa FC | 2 - 1 | 14:00 |
10th Nov 2019 | Manchester United FC | Brighton & Hove Albion FC | 3 - 1 | 14:00 |
10th Nov 2019 | Liverpool FC | Manchester City FC | 3 - 1 | 16:30 |
23rd Nov 2019 | West Ham United FC | Tottenham Hotspur FC | 2 - 3 | 12:30 |
23rd Nov 2019 | Arsenal FC | Southampton FC | 2 - 2 | 15:00 |
23rd Nov 2019 | Everton FC | Norwich City FC | 0 - 2 | 15:00 |
23rd Nov 2019 | Crystal Palace FC | Liverpool FC | 1 - 2 | 15:00 |
23rd Nov 2019 | Brighton & Hove Albion FC | Leicester City FC | 0 - 2 | 15:00 |
23rd Nov 2019 | Watford FC | Burnley FC | 0 - 3 | 15:00 |
23rd Nov 2019 | AFC Bournemouth | Wolverhampton Wanderers FC | 1 - 2 | 15:00 |
23rd Nov 2019 | Manchester City FC | Chelsea FC | 2 - 1 | 17:30 |
24th Nov 2019 | Sheffield United FC | Manchester United FC | 3 - 3 | 16:30 |
25th Nov 2019 | Aston Villa FC | Newcastle United FC | 2 - 0 | 20:00 |
30th Nov 2019 | Newcastle United FC | Manchester City FC | 2 - 2 | 12:30 |
30th Nov 2019 | Liverpool FC | Brighton & Hove Albion FC | 2 - 1 | 15:00 |
30th Nov 2019 | Chelsea FC | West Ham United FC | 0 - 1 | 15:00 |
30th Nov 2019 | Tottenham Hotspur FC | AFC Bournemouth | 3 - 2 | 15:00 |
30th Nov 2019 | Burnley FC | Crystal Palace FC | 0 - 2 | 15:00 |
30th Nov 2019 | Southampton FC | Watford FC | 2 - 1 | 17:30 |
1st Dec 2019 | Wolverhampton Wanderers FC | Sheffield United FC | 1 - 1 | 14:00 |
1st Dec 2019 | Norwich City FC | Arsenal FC | 2 - 2 | 14:00 |
1st Dec 2019 | Manchester United FC | Aston Villa FC | 2 - 2 | 16:30 |
1st Dec 2019 | Leicester City FC | Everton FC | 2 - 1 | 16:30 |
3rd Dec 2019 | Crystal Palace FC | AFC Bournemouth | 1 - 0 | 19:30 |
3rd Dec 2019 | Burnley FC | Manchester City FC | 1 - 4 | 20:15 |
4th Dec 2019 | Wolverhampton Wanderers FC | West Ham United FC | 2 - 0 | 19:30 |
4th Dec 2019 | Manchester United FC | Tottenham Hotspur FC | 2 - 1 | 19:30 |
4th Dec 2019 | Leicester City FC | Watford FC | 2 - 0 | 19:30 |
4th Dec 2019 | Chelsea FC | Aston Villa FC | 2 - 1 | 19:30 |
4th Dec 2019 | Southampton FC | Norwich City FC | 2 - 1 | 19:30 |
4th Dec 2019 | Liverpool FC | Everton FC | 5 - 2 | 20:15 |
5th Dec 2019 | Sheffield United FC | Newcastle United FC | 0 - 2 | 19:30 |
5th Dec 2019 | Arsenal FC | Brighton & Hove Albion FC | 1 - 2 | 20:15 |
7th Dec 2019 | Everton FC | Chelsea FC | 3 - 1 | 12:30 |
7th Dec 2019 | Tottenham Hotspur FC | Burnley FC | 5 - 0 | 15:00 |
7th Dec 2019 | Watford FC | Crystal Palace FC | 0 - 0 | 15:00 |
7th Dec 2019 | AFC Bournemouth | Liverpool FC | 0 - 3 | 15:00 |
7th Dec 2019 | Manchester City FC | Manchester United FC | 1 - 2 | 17:30 |
8th Dec 2019 | Aston Villa FC | Leicester City FC | 1 - 4 | 14:00 |
8th Dec 2019 | Newcastle United FC | Southampton FC | 2 - 1 | 14:00 |
8th Dec 2019 | Norwich City FC | Sheffield United FC | 1 - 2 | 14:00 |
8th Dec 2019 | Brighton & Hove Albion FC | Wolverhampton Wanderers FC | 2 - 2 | 16:30 |
9th Dec 2019 | West Ham United FC | Arsenal FC | 1 - 3 | 20:00 |
14th Dec 2019 | Liverpool FC | Watford FC | 2 - 0 | 12:30 |
14th Dec 2019 | Chelsea FC | AFC Bournemouth | 0 - 1 | 15:00 |
14th Dec 2019 | Sheffield United FC | Aston Villa FC | 2 - 0 | 15:00 |
14th Dec 2019 | Leicester City FC | Norwich City FC | 1 - 1 | 15:00 |
14th Dec 2019 | Burnley FC | Newcastle United FC | 1 - 0 | 15:00 |
14th Dec 2019 | Southampton FC | West Ham United FC | 0 - 1 | 17:30 |
15th Dec 2019 | Wolverhampton Wanderers FC | Tottenham Hotspur FC | 1 - 2 | 14:00 |
15th Dec 2019 | Manchester United FC | Everton FC | 1 - 1 | 14:00 |
15th Dec 2019 | Arsenal FC | Manchester City FC | 0 - 3 | 16:30 |
16th Dec 2019 | Crystal Palace FC | Brighton & Hove Albion FC | 1 - 1 | 19:45 |
21st Dec 2019 | Everton FC | Arsenal FC | 0 - 0 | 12:30 |
21st Dec 2019 | Aston Villa FC | Southampton FC | 1 - 3 | 15:00 |
21st Dec 2019 | Newcastle United FC | Crystal Palace FC | 1 - 0 | 15:00 |
21st Dec 2019 | Norwich City FC | Wolverhampton Wanderers FC | 1 - 2 | 15:00 |
21st Dec 2019 | Brighton & Hove Albion FC | Sheffield United FC | 0 - 1 | 15:00 |
21st Dec 2019 | AFC Bournemouth | Burnley FC | 0 - 1 | 15:00 |
21st Dec 2019 | Manchester City FC | Leicester City FC | 3 - 1 | 17:30 |
22nd Dec 2019 | Watford FC | Manchester United FC | 2 - 0 | 14:00 |
22nd Dec 2019 | Tottenham Hotspur FC | Chelsea FC | 0 - 2 | 16:30 |
26th Dec 2019 | Tottenham Hotspur FC | Brighton & Hove Albion FC | 2 - 1 | 12:30 |
26th Dec 2019 | Aston Villa FC | Norwich City FC | 1 - 0 | 15:00 |
26th Dec 2019 | Chelsea FC | Southampton FC | 0 - 2 | 15:00 |
26th Dec 2019 | Everton FC | Burnley FC | 1 - 0 | 15:00 |
26th Dec 2019 | Sheffield United FC | Watford FC | 1 - 1 | 15:00 |
26th Dec 2019 | Crystal Palace FC | West Ham United FC | 2 - 1 | 15:00 |
26th Dec 2019 | AFC Bournemouth | Arsenal FC | 1 - 1 | 15:00 |
26th Dec 2019 | Manchester United FC | Newcastle United FC | 4 - 1 | 17:30 |
26th Dec 2019 | Leicester City FC | Liverpool FC | 0 - 4 | 20:00 |
27th Dec 2019 | Wolverhampton Wanderers FC | Manchester City FC | 3 - 2 | 19:45 |
28th Dec 2019 | Brighton & Hove Albion FC | AFC Bournemouth | 2 - 0 | 12:30 |
28th Dec 2019 | Newcastle United FC | Everton FC | 1 - 2 | 15:00 |
28th Dec 2019 | Southampton FC | Crystal Palace FC | 1 - 1 | 15:00 |
28th Dec 2019 | Watford FC | Aston Villa FC | 3 - 0 | 15:00 |
28th Dec 2019 | Norwich City FC | Tottenham Hotspur FC | 2 - 2 | 17:30 |
28th Dec 2019 | West Ham United FC | Leicester City FC | 1 - 2 | 17:30 |
28th Dec 2019 | Burnley FC | Manchester United FC | 0 - 2 | 19:45 |
29th Dec 2019 | Arsenal FC | Chelsea FC | 1 - 2 | 14:00 |
29th Dec 2019 | Liverpool FC | Wolverhampton Wanderers FC | 1 - 0 | 16:30 |
29th Dec 2019 | Manchester City FC | Sheffield United FC | 2 - 0 | 18:00 |
1st Jan 2020 | Burnley FC | Aston Villa FC | 1 - 2 | 12:30 |
1st Jan 2020 | Brighton & Hove Albion FC | Chelsea FC | 1 - 1 | 12:30 |
1st Jan 2020 | Newcastle United FC | Leicester City FC | 0 - 3 | 15:00 |
1st Jan 2020 | Southampton FC | Tottenham Hotspur FC | 1 - 0 | 15:00 |
1st Jan 2020 | Watford FC | Wolverhampton Wanderers FC | 2 - 1 | 15:00 |
1st Jan 2020 | Manchester City FC | Everton FC | 2 - 1 | 17:30 |
1st Jan 2020 | Norwich City FC | Crystal Palace FC | 1 - 1 | 17:30 |
1st Jan 2020 | West Ham United FC | AFC Bournemouth | 4 - 0 | 17:30 |
1st Jan 2020 | Arsenal FC | Manchester United FC | 2 - 0 | 20:00 |
2nd Jan 2020 | Liverpool FC | Sheffield United FC | 2 - 0 | 20:00 |
10th Jan 2020 | Sheffield United FC | West Ham United FC | 1 - 0 | 20:00 |
11th Jan 2020 | Crystal Palace FC | Arsenal FC | 1 - 1 | 12:30 |
11th Jan 2020 | Wolverhampton Wanderers FC | Newcastle United FC | 1 - 1 | 15:00 |
11th Jan 2020 | Chelsea FC | Burnley FC | 3 - 0 | 15:00 |
11th Jan 2020 | Everton FC | Brighton & Hove Albion FC | 1 - 0 | 15:00 |
11th Jan 2020 | Manchester United FC | Norwich City FC | 4 - 0 | 15:00 |
11th Jan 2020 | Leicester City FC | Southampton FC | 1 - 2 | 15:00 |
11th Jan 2020 | Tottenham Hotspur FC | Liverpool FC | 0 - 1 | 17:30 |
12th Jan 2020 | AFC Bournemouth | Watford FC | 0 - 3 | 14:00 |
12th Jan 2020 | Aston Villa FC | Manchester City FC | 1 - 6 | 16:30 |
18th Jan 2020 | Watford FC | Tottenham Hotspur FC | 0 - 0 | 12:30 |
18th Jan 2020 | Manchester City FC | Crystal Palace FC | 2 - 2 | 15:00 |
18th Jan 2020 | Arsenal FC | Sheffield United FC | 1 - 1 | 15:00 |
18th Jan 2020 | Norwich City FC | AFC Bournemouth | 1 - 0 | 15:00 |
18th Jan 2020 | West Ham United FC | Everton FC | 1 - 1 | 15:00 |
18th Jan 2020 | Southampton FC | Wolverhampton Wanderers FC | 2 - 3 | 15:00 |
18th Jan 2020 | Brighton & Hove Albion FC | Aston Villa FC | 1 - 1 | 15:00 |
18th Jan 2020 | Newcastle United FC | Chelsea FC | 1 - 0 | 17:30 |
19th Jan 2020 | Burnley FC | Leicester City FC | 2 - 1 | 14:00 |
19th Jan 2020 | Liverpool FC | Manchester United FC | 2 - 0 | 16:30 |
21st Jan 2020 | Aston Villa FC | Watford FC | 2 - 1 | 19:30 |
21st Jan 2020 | Everton FC | Newcastle United FC | 2 - 2 | 19:30 |
21st Jan 2020 | Sheffield United FC | Manchester City FC | 0 - 1 | 19:30 |
21st Jan 2020 | AFC Bournemouth | Brighton & Hove Albion FC | 3 - 1 | 19:30 |
21st Jan 2020 | Crystal Palace FC | Southampton FC | 0 - 2 | 19:30 |
21st Jan 2020 | Chelsea FC | Arsenal FC | 2 - 2 | 20:15 |
22nd Jan 2020 | Leicester City FC | West Ham United FC | 4 - 1 | 19:30 |
22nd Jan 2020 | Tottenham Hotspur FC | Norwich City FC | 2 - 1 | 19:30 |
22nd Jan 2020 | Manchester United FC | Burnley FC | 0 - 2 | 20:15 |
23rd Jan 2020 | Wolverhampton Wanderers FC | Liverpool FC | 1 - 2 | 20:00 |
29th Jan 2020 | West Ham United FC | Liverpool FC | 0 - 2 | 19:45 |
1st Feb 2020 | Leicester City FC | Chelsea FC | 2 - 2 | 12:30 |
1st Feb 2020 | Liverpool FC | Southampton FC | 4 - 0 | 15:00 |
1st Feb 2020 | Newcastle United FC | Norwich City FC | 0 - 0 | 15:00 |
1st Feb 2020 | West Ham United FC | Brighton & Hove Albion FC | 3 - 3 | 15:00 |
1st Feb 2020 | Crystal Palace FC | Sheffield United FC | 0 - 1 | 15:00 |
1st Feb 2020 | Watford FC | Everton FC | 2 - 3 | 15:00 |
1st Feb 2020 | AFC Bournemouth | Aston Villa FC | 2 - 1 | 15:00 |
1st Feb 2020 | Manchester United FC | Wolverhampton Wanderers FC | 0 - 0 | 17:30 |
2nd Feb 2020 | Burnley FC | Arsenal FC | 0 - 0 | 14:00 |
2nd Feb 2020 | Tottenham Hotspur FC | Manchester City FC | 2 - 0 | 16:30 |
8th Feb 2020 | Everton FC | Crystal Palace FC | 3 - 1 | 12:30 |
8th Feb 2020 | Brighton & Hove Albion FC | Watford FC | 1 - 1 | 17:30 |
9th Feb 2020 | Sheffield United FC | AFC Bournemouth | 2 - 1 | 14:00 |
14th Feb 2020 | Wolverhampton Wanderers FC | Leicester City FC | 0 - 0 | 20:00 |
15th Feb 2020 | Southampton FC | Burnley FC | 1 - 2 | 12:30 |
15th Feb 2020 | Norwich City FC | Liverpool FC | 0 - 1 | 17:30 |
16th Feb 2020 | Aston Villa FC | Tottenham Hotspur FC | 2 - 3 | 14:00 |
16th Feb 2020 | Arsenal FC | Newcastle United FC | 4 - 0 | 16:30 |
17th Feb 2020 | Chelsea FC | Manchester United FC | 0 - 2 | 20:00 |
19th Feb 2020 | Manchester City FC | West Ham United FC | 2 - 0 | 19:30 |
22nd Feb 2020 | Chelsea FC | Tottenham Hotspur FC | 2 - 1 | 12:30 |
22nd Feb 2020 | Sheffield United FC | Brighton & Hove Albion FC | 1 - 1 | 15:00 |
22nd Feb 2020 | Burnley FC | AFC Bournemouth | 3 - 0 | 15:00 |
22nd Feb 2020 | Southampton FC | Aston Villa FC | 2 - 0 | 15:00 |
22nd Feb 2020 | Crystal Palace FC | Newcastle United FC | 1 - 0 | 15:00 |
22nd Feb 2020 | Leicester City FC | Manchester City FC | 0 - 1 | 17:30 |
23rd Feb 2020 | Wolverhampton Wanderers FC | Norwich City FC | 3 - 0 | 14:00 |
23rd Feb 2020 | Manchester United FC | Watford FC | 3 - 0 | 14:00 |
23rd Feb 2020 | Arsenal FC | Everton FC | 3 - 2 | 16:30 |
24th Feb 2020 | Liverpool FC | West Ham United FC | 3 - 2 | 20:00 |
28th Feb 2020 | Norwich City FC | Leicester City FC | 1 - 0 | 20:00 |
29th Feb 2020 | Brighton & Hove Albion FC | Crystal Palace FC | 0 - 1 | 12:30 |
29th Feb 2020 | Newcastle United FC | Burnley FC | 0 - 0 | 15:00 |
29th Feb 2020 | West Ham United FC | Southampton FC | 3 - 1 | 15:00 |
29th Feb 2020 | AFC Bournemouth | Chelsea FC | 2 - 2 | 15:00 |
29th Feb 2020 | Watford FC | Liverpool FC | 3 - 0 | 17:30 |
1st Mar 2020 | Tottenham Hotspur FC | Wolverhampton Wanderers FC | 2 - 3 | 14:00 |
1st Mar 2020 | Everton FC | Manchester United FC | 1 - 1 | 14:00 |
7th Mar 2020 | Liverpool FC | AFC Bournemouth | 2 - 1 | 12:30 |
7th Mar 2020 | Wolverhampton Wanderers FC | Brighton & Hove Albion FC | 0 - 0 | 15:00 |
7th Mar 2020 | Arsenal FC | West Ham United FC | 1 - 0 | 15:00 |
7th Mar 2020 | Sheffield United FC | Norwich City FC | 1 - 0 | 15:00 |
7th Mar 2020 | Southampton FC | Newcastle United FC | 0 - 1 | 15:00 |
7th Mar 2020 | Crystal Palace FC | Watford FC | 1 - 0 | 15:00 |
7th Mar 2020 | Burnley FC | Tottenham Hotspur FC | 1 - 1 | 17:30 |
8th Mar 2020 | Chelsea FC | Everton FC | 4 - 0 | 14:00 |
8th Mar 2020 | Manchester United FC | Manchester City FC | 2 - 0 | 16:30 |
9th Mar 2020 | Leicester City FC | Aston Villa FC | 4 - 0 | 20:00 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 28 | 20 | 5 | 3 | 56 | 19 | 37 | 65 |
2 | Manchester United FC | 28 | 15 | 9 | 4 | 55 | 32 | 23 | 54 |
3 | Leicester City FC | 28 | 16 | 5 | 7 | 48 | 32 | 16 | 53 |
4 | Chelsea FC | 27 | 13 | 8 | 6 | 42 | 25 | 17 | 47 |
5 | Everton FC | 26 | 14 | 4 | 8 | 39 | 33 | 6 | 46 |
6 | Tottenham Hotspur FC | 27 | 13 | 6 | 8 | 46 | 28 | 18 | 45 |
7 | West Ham United FC | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 |
8 | Liverpool FC | 28 | 12 | 7 | 9 | 47 | 36 | 11 | 43 |
9 | Aston Villa FC | 26 | 12 | 4 | 10 | 38 | 27 | 11 | 40 |
10 | Arsenal FC | 27 | 11 | 5 | 11 | 35 | 28 | 7 | 38 |
11 | Leeds United FC | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 |
12 | Wolverhampton Wanderers FC | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 |
13 | Crystal Palace FC | 28 | 9 | 7 | 12 | 30 | 47 | -17 | 34 |
14 | Southampton FC | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 |
15 | Burnley FC | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 |
16 | Newcastle United FC | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 |
17 | Brighton & Hove Albion FC | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 |
18 | Fulham FC | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 |
19 | West Bromwich Albion FC | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 |
20 | Sheffield United FC | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 35 | 23 | 7 | 5 | 51 | 25 | 26 | 76 |
2 | Watford FC | 35 | 19 | 9 | 7 | 46 | 24 | 22 | 66 |
3 | Swansea City AFC | 33 | 19 | 8 | 6 | 43 | 24 | 19 | 65 |
4 | Brentford FC | 34 | 18 | 9 | 7 | 61 | 36 | 25 | 63 |
