Jose: Injured Alli a doubt for Wycombe trip Jose Mourinho says Dele Alli missed Tottenham's win at Sheffield United last weekend due to injury and remains a doubt for Monday’s FA Cup trip to Wycombe.
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Choose which sources you wish to remain and you're all set. Use the buttons to turn sources on and off.
Depending on if any articles/links are visible on the page there are 4 modes to show the state of your chosen sources.
on / visible on page
off / visible on page
on / not visible on page
off / not visible on page
Date | Home | Away | Score | Time |
---|
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United FC | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 |
2 | Manchester City FC | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 |
3 | Leicester City FC | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 |
4 | Liverpool FC | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 |
5 | Tottenham Hotspur FC | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
6 | Everton FC | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
7 | West Ham United FC | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 |
8 | Chelsea FC | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 |
9 | Southampton FC | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 |
10 | Arsenal FC | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 |
11 | Aston Villa FC | 16 | 8 | 2 | 6 | 29 | 18 | 11 | 26 |
12 | Leeds United FC | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace FC | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers FC | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Newcastle United FC | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
16 | Burnley FC | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 |
17 | Brighton & Hove Albion FC | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
18 | Fulham FC | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | West Bromwich Albion FC | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 |
20 | Sheffield United FC | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Position | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 25 | 16 | 5 | 4 | 35 | 21 | 14 | 53 |
2 | Swansea City AFC | 24 | 13 | 7 | 4 | 29 | 13 | 16 | 46 |
3 | Brentford FC | 23 | 12 | 8 | 3 | 37 | 21 | 16 | 44 |
4 | Watford FC | 24 | 12 | 7 | 5 | 28 | 17 | 11 | 43 |
5 | Reading FC | 24 | 13 | 4 | 7 | 37 | 28 | 9 | 43 |
6 | AFC Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 17 | 42 |
7 | Middlesbrough FC | 24 | 11 | 6 | 7 | 30 | 20 | 10 | 39 |
8 | Stoke City FC | 25 | 9 | 10 | 6 | 30 | 26 | 4 | 37 |
9 | Bristol City FC | 24 | 11 | 3 | 10 | 25 | 26 | -1 | 36 |
10 | Preston North End FC | 25 | 11 | 2 | 12 | 31 | 33 | -2 | 35 |
11 | Barnsley FC | 25 | 10 | 4 | 11 | 27 | 32 | -5 | 34 |
12 | Blackburn Rovers FC | 24 | 9 | 6 | 9 | 39 | 28 | 11 | 33 |
13 | Luton Town FC | 25 | 9 | 6 | 10 | 21 | 27 | -6 | 33 |
14 | Huddersfield Town AFC | 25 | 9 | 4 | 12 | 28 | 35 | -7 | 31 |
15 | Cardiff City FC | 24 | 8 | 5 | 11 | 30 | 28 | 2 | 29 |
16 | Millwall FC | 24 | 6 | 11 | 7 | 21 | 24 | -3 | 29 |
17 | Queens Park Rangers FC | 24 | 6 | 9 | 9 | 23 | 30 | -7 | 27 |
18 | Coventry City FC | 24 | 6 | 8 | 10 | 22 | 34 | -12 | 26 |
19 | Birmingham City FC | 25 | 6 | 8 | 11 | 18 | 30 | -12 | 26 |
20 | Nottingham Forest FC | 25 | 6 | 7 | 12 | 20 | 29 | -9 | 25 |
21 | Derby County FC | 24 | 5 | 7 | 12 | 15 | 25 | -10 | 22 |
22 | Rotherham United FC | 22 | 5 | 5 | 12 | 23 | 32 | -9 | 20 |
23 | Wycombe Wanderers FC | 23 | 3 | 6 | 14 | 16 | 35 | -19 | 15 |
24 | Sheffield Wednesday FC | 23 | 6 | 7 | 10 | 15 | 23 | -8 | 13 |
LaLiga coach reveals speedy winger’s mindset on Liverpool, Everton links
Villarreal head coach Unai Emery has insisted that winger Samuel Chukwueze remains “very happy” at the LaLiga club, amid links with Liverpool and Everton.
Recent reports have claimed that the Merseyside duo are keeping tabs on the Nigeria international.
Indeed, five other sides including Manchester United and Chelsea are also supposedly watching his progress closely.
Speaking at a recent press conference, Emery admitted that there may come a time when a move to a new league will suit Chukwueze.
For now, though, the Spanish boss said that the player remains content to keep progressing in LaLiga.
“We are happy with Samuel Chukwueze,” Emery said (via All Nigeria Soccer). “He’s growing up here with us and his performances are getting better little by little.
“But above all we want to achieve with him our objectives with his skills, his capacity. He is young and he has a very good future and then trying to add his performances for our team, for the national team.
“Maybe in the future he can go to another league to grow up more but I think he’s very happy here with us, and every match with him is very important to try to get best performance with him.”
Chukwueze moved from Nigeria to Villarreal’s youth ranks in the summer of 2017. From there, he enjoyed a rapid rise to the club’s first team, stepping up in November 2018.
Since then, the 21-year-old has scored 13 goals and 12 assists in 90 appearances for the Spanish club. Indeed, this season, he has netted one goal and laid on three others in 13 outings.
As for his contractual situation, he has three years left on his deal. What’s more, that deal reportedly contains a £71million release clause.
Meanwhile, reports elsewhere claim that Liverpool are continuing to monitor the progress of Belgium winger Jeremy Doku.
The 18-year-old made a trip to Liverpool’s former Melwood training ground when he was 15, but a deal never materialised.
Since then, he has enjoyed an exciting rise and earned a move to Rennes in October. However, the Reds are still reportedly keeping tabs on the attacker.
The post LaLiga coach reveals speedy winger’s mindset on Liverpool, Everton links appeared first on teamtalk.com.